May 20
This tool estimates the total costs and taxes when purchasing a property in Marbella.
Values vary depending on whether it's a new build, resale, or a plot purchase.
Please ensure you choose the correct purchase type below.
| Purchase Price | ||
| Purchase Type | ||
| Vendor Type | ||
| VAT applicable on developer sales. | ||
| VAT | 10% | 0 € |
| Stamp Duty | 1.20% | 0 € |
| Total Taxes | 0 € | |
| Estimated additional fees | ||
| Lawyer Fees | ~ 1% purchase cost | 0 € |
| Notary Fees | ~ Notary estimate: €1,500 – €1,800 | 1.500 € |
| Registry Fees | ~ Registry estimate: €500 – €700 | 600 € |
| Bank Transfer / Cheque | 300 € | |
| Total Additional Costs | 0 € | |
| Total cost to buy new property (* average) | 0 € | |
Prices, additional fees: VAT not included
Typical mortgage options allow up to (70%) = 0 € for non-residents.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque at volutpat ligula, in hendrerit velit. Nulla euismod urna eu erat viverra, sit amet ultrices massa auctor. Praesent scelerisque turpis at dolor blandit hendrerit. Sed commodo metus nec urna dapibus, ut tempus quam accumsan. Maecenas tincidunt nisi eu nulla luctus malesuada.